For a brand with roughly 50 to 500 SKUs, artwork and print changes can cost more than the resolver software.
| Cost | Typical range | Notes |
|---|---|---|
| Data cleanup | Internal time | The effort depends on catalog quality and source-system access. |
| Resolver and hosting software | $350–$3,600/yr | Compare this with the artwork, verification, and print costs. |
| Artwork revision | $300–$1,500 per SKU | Includes design time, proofs, and approvals. |
| New plates or cylinders | $200–$2,000 per SKU | Process-dependent; digital printing avoids it. |
| Physical verification | $50–$300 per artwork | Budget for a qualified check before a large run. |
| Variable data printing | Significant | Only if encoding lot or serial. Skip unless justified. |
Artwork revision often dominates the project budget. Adding the 2D code during an already planned revision can avoid repeating design, proof, approval, and plate work.
Before opening a separate 2D artwork project, check which SKUs already have a revision scheduled and whether the barcode change can be added to that work.
A scan failure or an unusable printed domain can force a reprint. Include verification and domain review in the project budget before approving artwork.
Run a free check for invalid GTINs, duplicates, and destination problems. An account is not required.
Run the free audit